
DiM Bible Quiz Autumn 2026 Edition (final results)
| Rank | Username | Score | Time |
|---|---|---|---|
| 1 | radiant-pilgrim-497 | 96 | 8m 36s |
| 2 | meek-harbor-247 | 96 | 9m 15s |
| 3 | bright-star-374 | 96 | 9m 20s |
| 4 | brave-olive-586 | 96 | 9m 46s |
| 5 | holy-bread-234 | 96 | 9m 47s |
| 6 | radiant-shepherd-998 | 95 | 9m 54s |
| 7 | gentle-psalm-524 | 93 | 9m 27s |
| 8 | bright-vine-986 | 93 | 10m 1s |
| 9 | bright-pilgrim-723 | 92 | 8m 17s |
| 10 | brave-garden-812 | 91 | 8m 21s |
About this competition
This Bible Quiz is brought to you by Doctors in Ministry, an international ministry running a School of Mentorship, a podcast, and biblical literacy programmes.